TOP HEADLINES
- It was time for a change at the top of the mountain. When you’re the number one ranked team in the country – you’re held to the highest of standards – and at this point in the season we believe that Harry Ainlay, Dakota and Huron Heights have done just that little bit extra each week to separate themselves from the pack. That doesn’t mean Vancouver College can’t or won’t repeat as National Champions, but for now we believe Harry Ainlay deserves the top spot after a tremendous start to the season.
CFC100 CLASS 2026 RANKINGS
- The hierarchy in Quebec became a little bit clearer this week as Armand-Corbeil took down Saint-Francois to leap frog their way up to 28th in the rankings. Charles-Lemoyne continue to hang-on to the top spot by the skin of their teeth after a 17-14 win over College Notre-Dame, but the race for the Bol d’Or is still wide open as we head into October.
- Miller survive again. After Campbell put a scare into them, the Marauders didn’t waver and were able to keep their undefeated streak alive with another 24-14 victory over Riffel. It’s going to be a lot of fun watching these three programs duke it out come playoff time with Miller searching for their fourth straight provincial title.
CFC STAR RANKINGS DATABASE
- W.J. Mouat have been one of the biggest risers on the rankings this season, but they were served a huge dose of reality after South Delta handed them a 31-21 defeat. Now all eyes turn to the Sun Devils matchup against Vancouver College this week to figure out if South Delta are true contenders for a trip to BC Place in November.
- Ontario is always the hardest province to figure out with so many leagues spread across the vast landmass. For now, we’ve vaulted Notre Dame and Catholic Central into the top ten after dominant starts to the year, while Corpus Christi and Frontenac fall back into the pack after a couple sketchy victories. After an exciting start to the year for St. Jean Brebeuf with their victory over Newman in the Hamilton Catholic division, they’ve already crashed back down to earth with a loss to Bishop Ryan this week. That leaves the assumption that the division title will end up being a battle between Bishop Tonnos and St. Thomas More at the end of the year – but it’s never that predictable is it? Lastly we shoutout Jacob Hespeler and Robert F. Hall for making their first appearance on the list in 2024. Hopefully they’re strapped in because it’s going to be a wild ride to the OFSAA Bowl Festival.
CREATE YOUR CFC PROFILE
PAST RANKINGS: WEEK 1 – WEEK 2 – WEEK 3
# | Last | School | City | Prov. | Conf. Rec | Non-Conf. Rec | Results |
1 | 2 | Harry Ainlay Titans | Edmonton | AB | 4-0 | 2-0 | W 44-0 vs. Paul Kane |
2 | 3 | Dakota Collegiate Lancers | Winnipeg | MB | 4-0 | 0-0 | W 65-0 vs. Miles Mac |
3 | 4 | Huron Heights Warriors | Newmarket | ON | 0-0 | 4-0 | W 58-7 vs. Paul Dwyer |
4 | 1 | Vancouver College Fighting Irish | Vancouver | BC | 1-0 | 3-0 | W 21-0 vs. Lord Tweedsmuir |
5 | 5 | Raymond Comets | Raymond | AB | 0-0 | 4-1 | BYE |
6 | 7 | Miller Marauders | Regina | SK | 3-0 | 1-0 | W 24-14 vs. Riffel |
7 | 8 | Charles-Lemoyne Dynamique | Sainte-Catherine | QC | 4-1 | 0-0 | W 17-14 vs. College Notre-Dame |
8 | 15 | Notre Dame Fighting Irish | Welland | ON | 2-0 | 1-0 | W 51-0 vs. Saint Paul |
9 | 16 | Catholic Central Crusdaders | London | ON | 2-0 | 0-0 | W 43-8 vs. Parkside |
10 | 9 | Holy Cross Crusaders | Saskatoon | SK | 4-0 | 0-0 | W 29-14 vs. Bishop J. Mahoney |
11 | 11 | New Westminster Hyacks | New Westminster | BC | 1-0 | 3-0 | W 49-12 vs. Handsworth |
12 | 12 | Oak Park Raiders | Winnipeg | MB | 4-0 | 0-0 | W 19-0 vs. Maples |
13 | 6 | Corpus Christi Longhorns | Burlington | ON | 3-0 | 0-0 | W 16-14 vs. Assumption |
14 | 10 | Frontenac Falcons | Kingston | ON | 2-0 | 1-0 | W 24-15 vs. Holy Cross |
15 | 13 | St. Francis Browns | Calgary | AB | 3-0 | 1-0 | W 27-7 vs. Henry Wise Wood |
16 | 26 | Campbell Tartans | Regina | SK | 3-1 | 0-0 | W 42-22 vs. Winston Knoll |
17 | 17 | Bishop Tonnos Titans | Ancaster | ON | 2-0 | 0-0 | W 37-3 vs. St. Mary’s |
18 | 36 | St. Thomas More Knights | Hamilton | ON | 2-1 | 0-0 | W 28-9 vs. Cathedral |
19 | 18 | A. N. Myer Marauders | Niagara Falls | ON | 1-0 | 1-0 | BYE |
20 | 20 | Cure-Antoine-Labelle Loups | Laval | QC | 3-2 | 0-0 | W 30-20 vs. Saint-Louis |
21 | 29 | South Delta Sun Devils | Delta | BC | 1-0 | 4-0 | W 31-21 vs. W.J. Mouat |
22 | 21 | Saint-Jean-Eudes Condors | Québec | QC | 3-2 | 0-0 | W 39-9 vs. College Bourget |
23 | 27 | Korah Colts | Sault Ste Marie | ON | 4-0 | 0-0 | W 36-7 vs. St. Mary’s |
24 | 23 | College Notre-Dame Cactus | Montreal | QC | 3-2 | 0-0 | L 17-14 vs. Charles-Lemoyne |
25 | 14 | Riffel Royals | Regina | SK | 3-1 | 0-0 | L 24-14 vs. Miller |
26 | 24 | Tantramar Titans | Sackville | NB | 3-0 | 0-0 | BYE |
27 | 25 | Citadel Phoenix | Halifax | NS | 3-0 | 0-0 | Waiting vs. Central Kings |
28 | 42 | Armand-Corbeil Scorpions | Terrebonne | QC | 3-2 | 0-0 | W 18-10 vs. Saint-Francois |
29 | 19 | W.J. Mouat Hawks | Abbotsford | BC | 0-1 | 4-0 | L 31-21 vs. South Delta |
30 | 28 | Nelson Lords | Burlington | ON | 2-0 | 1-1 | W 44-0 vs. Iroquois Ridge |
31 | 31 | Bear Creek Kodiaks | Barrie | ON | 2-0 | 0-0 | W 27-0 vs. Innisdale |
32 | 43 | Lord Tweedsmuir Panthers | Surrey | BC | 0-1 | 3-0 | L 21-0 vs. Vancouver College |
33 | 39 | London South Lions | London | ON | 1-1 | 1-0 | W 31-7 vs. St. Thomas Aquinas |
34 | 30 | Westmount Wildcats | Hamilton | ON | 2-0 | 0-1 | W 24-14 vs. Ancaster |
35 | 33 | Salisbury Sabres | Sherwood Park | AB | 3-1 | 1-0 | W 20-0 vs. Bev Facey |
36 | 34 | Ernest Manning Griffins | Calgary | AB | 2-1 | 1-1 | W 35-7 vs. Centennial |
37 | 35 | Notre Dame Pride | Calgary | AB | 1-1 | 1-1 | W 35-7 vs. All Saints |
38 | 40 | W. F. Herman Green Griffins | Windsor | ON | 2-0 | 0-0 | W 34-0 vs. St. Anne |
39 | 22 | Sém. St-François Blizzard | Saint-Augustin-de-Desmaure | QC | 2-3 | 0-0 | L 18-10 vs. Armand-Corbeil |
40 | 37 | A.B. Lucas Vikings | London | ON | 1-0-1 | 1-0 | W 35-0 vs. St. Andre Bessette |
41 | 38 | Laurier Rams | London | ON | 1-0-1 | 0-0 | W 21-16 vs. Saunders |
42 | 45 | Bishop Macdonell Celtics | Guelph | ON | 2-0 | 0-0 | W 35-8 vs. John F. Ross |
43 | 41 | St Joseph Guardians | Saskatoon | SK | 4-0 | 0-1 | W 35-0 vs. Aden Bowman |
44 | 46 | St. Matthew Tigers | Ottawa | ON | 2-0 | 1-1 | W 42-19 vs. Ashbury |
45 | 47 | Rutland Thunder | Kelowna | BC | 1-0 | 2-1 | W 27-0 vs. St. Thomas More |
46 | 48 | St. Joseph Jaguars | Ottawa | ON | 2-0 | 1-0 | W 34-20 vs. St. Peter |
47 | 49 | Grant Park Pirates | Winnipeg | MB | 3-1 | 0-0 | W 28-0 vs. Springfield |
48 | 50 | Brebeuf College Bulls | Toronto | ON | 1-0 | 0-0 | BYE |
49 | UR | Jacob Hespeler Hawks | Cambridge | ON | 2-0 | 0-0 | W 31-9 vs. Waterloo-Oxford |
50 | UR | Robert F. Hall Wolfpack | Caledon East | ON | 2-0 | 0-0 | W 45-3 vs. St. Marcellinus |
Advocating for football prospects one story at a time.