Congratulations to every program across Canada who made an appearance on the rankings this season, and a huge thank you to all the dedicated coaches from coast to coast who volunteer their time every year to help our game continue to grow and make the CFC25 Rankings possible. We can’t wait to fire up the engine again in 2024.
HEADLINES
Saskatchewan
- Congratulations to your CFC25 Small School National Champions – the Weyburn Eagles. More importantly, they are once again the 5A Provincial Champions in Saskatchewan after asserting their dominance in a 35-14 win over Aden Bowman. It’s an emphatic exclamation mark on a stunning season where nobody even got a whiff of success with the Eagles outscoring their opponents 370-91, and their closest margin of victory was 17 points in their preseason game against CFC50 Grant Park, who made it all the way to ANAVETS Bowl in Winnipeg. Weyburn have now won two of the last three 5A Provincial titles, and will be throwing around the word “dynasty” next season as they strive for back-to-back championships for the first time in school history.
REGISTER NOW FOR THE CFC SHOWCASE IN FEBRUARY
British Columbia
- We couldn’t have asked for a more exciting finish to the season with Vernon and John Barsby going down to the wire in the AA Varsity finals at BC Place. The Bulldogs scored a late touchdown with just over two minutes left on the clock to cut the lead to 23-22, but a failed onside kick and a gutsy fourth down gamble by the Panthers would put an end to the comeback attempt as Vernon secured their third AA championship in five seasons. It was another heartbreaking end to the season for John Barsby, who have failed to walk away with any hardware after making it to the finals in back-to-back years.
PAST RANKINGS: WEEK 1 – WEEK 2 – WEEK 3 – WEEK 4 – WEEK 5 – WEEK 6 – WEEK 7 – WEEK 8 – WEEK 9 – WEEK 10 – WEEK 11 – WEEK 12 – WEEK 13 – WEEK 14
# | Last | School | City | Prov. | Conf. Rec. | Non-Conf. Rec | Results |
1 | 1 | Weyburn Eagles | Weyburn | SK | 9-0 | 1-0 | COMPLETE |
2 | 2 | SΓ©minaire Saint-Joseph Vert et Or | Trois-Rivieres | QC | 11-0 | 0-0 | COMPLETE |
3 | 5 | Vernon Panthers | Vernon | BC | 9-0 | 2-0 | W 23-22 vs. John Barsby |
4 | 4 | Académie les Estacades Aigles | Trois-Rivières | QC | 8-3 | 0-0 | COMPLETE |
5 | 3 | John Barsby Bulldogs | Nanaimo | BC | 8-2 | 1-0 | L 23-22 vs. Vernon |
6 | 6 | George McDougall Mustangs | Airdrie | AB | 8-2 | 1-0 | COMPLETE |
7 | 7 | DalbΓ©-Viau Aigles D’Or | Lachine | QC | 9-1 | 0-0 | COMPLETE |
8 | 8 | Aden Bowman Bears | Saskatoon | SK | 9-1 | 0-1 | COMPLETE |
9 | 9 | Austin O’Brien Crusaders | Edmonton | AB | 7-4 | 0-0 | COMPLETE |
10 | 10 | Cochrane Cobras | Cochrane | AB | 9-3 | 0-0 | COMPLETE |
11 | 11 | Windsor Wolves | North Vancouver | BC | 7-3 | 0-0 | COMPLETE |
12 | 12 | Robert Bateman Timberwolves | Abbotsford | BC | 7-1 | 3-0 | COMPLETE |
13 | 13 | Holy Trinity Academy Knights | Okotoks | AB | 1-1 | 8-1 | COMPLETE |
14 | 14 | Fort Frances Muskies | Fort Frances (ON) | MB | 8-1 | 0-0 | COMPLETE |
15 | 15 | Hunting Hills Lightning | Red Deer | AB | 7-1 | 0-1 | COMPLETE |
16 | 16 | Holy Cross Crusaders | Surrey | BC | 7-2 | 1-1 | COMPLETE |
17 | 17 | Lo-Ellen Knights | Sudbury | ON | 7-1 | 0-0 | COMPLETE |
18 | 18 | St. Joseph Celtics | Grande Prairie | AB | 8-1 | 0-1 | COMPLETE |
19 | 19 | College Laval Maraudeurs | Laval | QC | 6-4 | 0-0 | COMPLETE |
20 | 20 | Beaver Brae Broncos | Kenora (ON) | MB | 8-1 | 0-0 | COMPLETE |
21 | 21 | Greenall Griffins | Balgonie | SK | 7-2 | 0-0 | COMPLETE |
22 | 22 | Holy Trinity Titans | Simcoe | ON | 6-1 | 0-0 | COMPLETE |
23 | 23 | Oakridge Oaks | London | ON | 6-1 | 0-0 | COMPLETE |
24 | 24 | Central Cyclones | Moose Jaw | SK | 5-2 | 0-0 | COMPLETE |
25 | 25 | Polyvalente Deux-Montagnes Centurions | Deux-Montagnes | QC | 6-4 | 0-0 | COMPLETE |
Advocating for football prospects one story at a time.