TOP HEADLINES
- It’s been a long, long, long time since we’ve had to type this out. The Miller Marauders have suffered their first loss since 2021 at the hands of an upstart Riffel program who are looking to steal their crown this season. Miller were riding 21 straight victories including three provincial titles in Saskatchewan (they tied Harry Ainlay last season), but now it’s time to see how this group of Marauders can deal with adversity. The weight of the streak is off their shoulders, now it’s going to watch how they keep their composure come playoff time with Riffel and Campbell looking like serious threats to dethrone them.
CFC100 CLASS 2026 RANKINGS
- Sir Frederick Banting are on mission this year after another huge 16-10 victory over Catholic Central propelled them to 4-0 atop the Circelli Division. We are used to talking about South, A.B. Lucas, Laurier and Catholic Central as the perpetual teams to watch each year, but right now it’s looking like the year of the Bronco in London.
- Elsewhere in Ontario, it was a bloodbath of epic proportions with W.F. Herman, Bishop MacDonnell, St. Matthew and Bear Creek all falling off the list. In their place we’ve seen the rise of Holy Names, Centennial, Barrie North and Notre Dame (Burlington), who are all looking like serious contenders for a OFSAA bid at the end of the year. In particular, we are looking forward to the upcoming matchup between Notre Dame and Corpus Christi that is shaping up to be a heavyweight bout for top honours in the Halton Catholic league.
CFC STAR RANKINGS DATABASE
- It was looking so good for New Westminster, but they tripped up over an unexpected speed bump as Terry Fox took them to task handing them their first loss of the season 24-21. Terry Fox have been on the wrong side of a lot of close games this year, but were finally able to capture that statement win that’s eluded them. There’s only three games left for them to sneak in the backdoor of the playoffs, and if they do, nobody is going to want to lineup across from them. It’ll likely come down to a regular season finale contest against Centennial, who have squeezed onto the rankings for the first time this year with an impressive 5-1 overall record. They could be another dark horse candidate to watch in a postseason bracket that is looking juicer every week.
CREATE YOUR CFC PROFILE
- Lethbridge CI make their triumphant return to the rankings, and if we are being honest, it probably should’ve happened sooner. They started out the year with a pair of tough losses to St. Francis and Notre Dame, but they’ve since ripped off five games straight as they prepare for a season finale showdown against Raymond, which will be the true test of where they stand heading into provincial playdowns.
PAST RANKINGS: WEEK 1 – WEEK 2 – WEEK 3 – WEEK 4 – WEEK 5
# | Last | School | City | Prov. | Conf. Rec | Non-Conf. Rec | Results |
1 | 1 | Harry Ainlay Titans | Edmonton | AB | 6-0 | 2-0 | W 48-0 vs. Jasper Place |
2 | 2 | Dakota Collegiate Lancers | Winnipeg | MB | 6-0 | 0-0 | W 49-0 vs. Elmwood |
3 | 3 | Huron Heights Warriors | Newmarket | ON | 0-0 | 4-0 | L 34-19 vs. Steubenville |
4 | 4 | Vancouver College Fighting Irish | Vancouver | BC | 3-0 | 3-0 | W 52-0 vs. Handsworth |
5 | 5 | Raymond Comets | Raymond | AB | 0-0 | 6-1 | W 42-13 vs. Medicine Hat |
6 | 7 | Charles-Lemoyne Dynamique | Sainte-Catherine | QC | 5-1 | 0-0 | BYE |
7 | 8 | Notre Dame Fighting Irish | Welland | ON | 4-0 | 1-0 | W 52-0 vs. Blessed Trinity |
8 | 10 | Oak Park Raiders | Winnipeg | MB | 6-0 | 0-0 | W 56-0 vs. Springfield |
9 | 16 | Riffel Royals | Regina | SK | 5-1 | 0-0 | W 15-9 vs. Miller |
10 | 12 | Corpus Christi Longhorns | Burlington | ON | 5-0 | 0-0 | W 44-0 vs. Christ the King |
11 | 13 | Frontenac Falcons | Kingston | ON | 4-0 | 1-0 | W 35-0 vs. Ernestown |
12 | 6 | Miller Marauders | Regina | SK | 4-1 | 1-0 | L 15-9 vs. Riffel |
13 | 14 | St. Francis Browns | Calgary | AB | 4-0 | 1-0 | BYE |
14 | 15 | A. N. Myer Marauders | Niagara Falls | ON | 3-0 | 1-0 | W 42-7 vs. Sir Winston Churchill |
15 | 19 | Korah Colts | Sault Ste Marie | ON | 6-0 | 0-0 | W 58-7 vs. Superior Heights |
16 | 17 | Cure-Antoine-Labelle Loups | Laval | QC | 4-2 | 0-0 | BYE |
17 | 18 | Saint-Jean-Eudes Condors | QuƩbec | QC | 4-2 | 0-0 | BYE |
18 | 21 | Bishop Tonnos Titans | Ancaster | ON | 4-0 | 0-0 | W 28-10 vs. Newman |
19 | 20 | Holy Cross Crusaders | Saskatoon | SK | 6-0 | 0-0 | W 51-7 vs. Walter Murray |
20 | 34 | Sir Frederick Banting Broncos | London | ON | 4-0 | 0-0 | W 16-10 vs. Catholic Central |
21 | 24 | South Delta Sun Devils | Delta | BC | 2-1 | 4-0 | W 31-21 vs. Belmont |
22 | 23 | Campbell Tartans | Regina | SK | 4-2 | 0-0 | W 33-26 vs. LeBoldus |
23 | 9 | Catholic Central Crusaders | London | ON | 3-1 | 0-0 | L 16-10 vs. Sir Frederick Banting |
24 | 25 | Citadel Phoenix | Halifax | NS | 5-0 | 0-0 | Waiting vs. Charles P. Allen |
25 | 26 | St Joseph Guardians | Saskatoon | SK | 5-1 | 0-1 | W 45-7 vs. Bethlehem |
26 | 28 | Nelson Lords | Burlington | ON | 4-0 | 1-1 | W 42-3 vs. Craig Kielburger |
27 | 27 | W.J. Mouat Hawks | Abbotsford | BC | 2-1 | 4-0 | W 31-14 vs. G.W. Graham |
28 | 30 | Rutland Thunder | Kelowna | BC | 3-0 | 2-1 | W 42-21 vs. Mt. Boucherie |
29 | 29 | Lord Tweedsmuir Panthers | Surrey | BC | 2-1 | 3-0 | W 13-0 vs. St. Thomas More |
30 | 36 | Westmount Wildcats | Hamilton | ON | 3-0 | 0-1 | W 35-0 vs. Dundas Valley |
31 | 47 | St. Joseph Jaguars | Ottawa | ON | 3-0 | 1-0 | W 52-10 vs. Mother Teresa |
32 | 38 | Ernest Manning Griffins | Calgary | AB | 3-1 | 1-1 | BYE |
33 | 44 | Spruce Grove Panthers | Spruce Grove | AB | 5-1 | 0-0 | W 21-10 vs. Salisbury |
34 | UR | Centennial Collegiate Spartans | Guelph | ON | 4-0 | 0-0 | W 35-7 vs. John F. Ross |
35 | 11 | New Westminster Hyacks | New Westminster | BC | 2-1 | 3-0 | L 24-20 vs. Terry Fox |
36 | 39 | Notre Dame Pride | Calgary | AB | 2-2 | 1-1 | W 35-28 vs. Centennial |
37 | 45 | A.B. Lucas Vikings | London | ON | 3-0-1 | 1-0 | W 22-18 vs. Medway |
38 | UR | Holy Names Knights | Windsor | ON | 3-0 | 0-0 | W 14-0 vs. W.F. Herman |
39 | 22 | St. Thomas More Knights | Hamilton | ON | 3-1 | 0-0 | W 8-6 vs. Bishop Ryan |
40 | UR | Notre Dame Fighting Irish | Burlington | ON | 4-0 | 0-0 | W 28-0 vs. Bishop Reding |
41 | UR | Lethbridge CI Rams | Lethbridge | AB | 0-0 | 5-2 | W 55-6 vs. Catholic Central |
42 | 31 | Armand-Corbeil Scorpions | Terrebonne | QC | 3-3 | 0-0 | BYE |
43 | 32 | SƩm. St-FranƧois Blizzard | Saint-Augustin-de-Desmaure | QC | 3-3 | 0-0 | BYE |
44 | 33 | College Notre-Dame Cactus | Montreal | QC | 3-3 | 0-0 | BYE |
45 | 42 | Tantramar Titans | Sackville | NB | 4-0-1 | 0-0 | W 50-14 vs. L’Odyssee |
46 | 49 | Jacob Hespeler Hawks | Cambridge | ON | 4-0 | 0-0 | W 39-0 vs. Bluevale |
47 | UR | Barrie North Vikings | Barrie | ON | 4-0 | 0-0 | W 22-7 vs. Bear Creek |
48 | 50 | Robert F. Hall Wolfpack | Caledon East | ON | 3-0 | 0-0 | W 25-21 vs. Lorne Park |
49 | UR | Centennial Centaurs | Coquitlam | BC | 2-1 | 3-0 | W 45-19 vs. Seaquam |
50 | 35 | Bishop Ryan Celtics | Stoney Creek | ON | 3-2 | 0-0 | L 8-6 vs. St. Thomas More |
Advocating for football prospects one story at a time.